Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Joanna KROL KLF Skating Poznan | 23.35 | 10.09 | 13.76 | 2.83 | 2.67 | 0.50 | #5 | |
2 | Zofia POPIEL UKL SP46 Lodz | 16.97 | 6.34 | 10.63 | 2.25 | 2.00 | 0.00 | #3 | |
3 | Laura BALCERSKA KLF Skating Poznan | 16.33 | 7.17 | 9.16 | 1.83 | 1.83 | 0.00 | #1 | |
4 | Dominika BEJERSKA UKS Szostka Elblag | 14.97 | 5.99 | 8.98 | 1.92 | 1.67 | 0.00 | #6 | |
5 | Nadia LEONOWICZ UKS Szostka Elblag | 14.80 | 6.97 | 8.33 | 1.83 | 1.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.01.2021 18:29