| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia STROKOSZ FSA Warszawa | 36.11 | 19.11 | 17.00 | 4.31 | 4.06 | 4.38 | 4.19 | 4.31 | 0.00 | #4 | |
| 2 | Zofia GRZEGORZEWSKA MKL Lodz | 35.59 | 18.59 | 18.00 | 4.38 | 4.38 | 4.44 | 4.63 | 4.69 | 1.00 | #5 | |
| 3 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 34.77 | 18.17 | 16.60 | 4.06 | 3.94 | 4.19 | 4.25 | 4.31 | 0.00 | #2 | |
| 4 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 31.44 | 16.09 | 16.35 | 4.06 | 3.94 | 4.06 | 4.19 | 4.19 | 1.00 | #3 | |
| 5 | Kamila PAS KS Cieszyn | 27.36 | 13.21 | 14.15 | 3.69 | 3.50 | 3.44 | 3.56 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26.03.2021 12:56