Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia GRZEGORZEWSKA MKL Lodz | 66.51 | 32.49 | 36.02 | 4.50 | 4.38 | 4.38 | 4.50 | 4.75 | 2.00 | #4 | |
2 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 62.14 | 30.73 | 32.41 | 4.06 | 3.88 | 4.00 | 4.06 | 4.25 | 1.00 | #3 | |
3 | Oliwia STROKOSZ FSA Warszawa | 60.24 | 28.03 | 34.21 | 4.50 | 4.06 | 4.19 | 4.25 | 4.38 | 2.00 | #5 | |
4 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 50.06 | 21.96 | 30.10 | 3.94 | 3.81 | 3.56 | 3.81 | 3.69 | 2.00 | #2 | |
5 | Kamila PAS KS Cieszyn | 41.07 | 16.37 | 26.70 | 3.56 | 3.19 | 3.19 | 3.44 | 3.31 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.03.2021 12:56