| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktoria PACHA MKL Lodz | 27.05 | 14.53 | 13.02 | 4.17 | 3.92 | 4.00 | 4.17 | 0.50 | #5 | |
| 2 | Oliwia GAWEDA KS Cieszyn | 23.49 | 12.31 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #3 | |
| 3 | Inez NOSAL UKLF Unia Oswiecim | 22.16 | 11.42 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.50 | #4 | |
| 4 | Vira FEDOROVA FSA Warszawa | 22.08 | 11.48 | 10.60 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #2 | |
| 5 | Amelia KWIATKOWSKA PKLF Zwyrtany | 16.97 | 9.33 | 8.14 | 2.75 | 2.50 | 2.42 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26.03.2021 12:56