| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julita BLONIARZ UKLF Spin Katowice | 22.93 | 12.41 | 10.52 | 3.25 | 3.08 | 3.50 | 3.33 | 0.00 | #3 | |
| 2 | Marcelina OLENDER GKS Stoczniowiec Gdansk | 20.32 | 10.74 | 10.08 | 3.25 | 3.00 | 3.17 | 3.17 | 0.50 | #4 | |
| 3 | Maria UFNALEWSKA UKS Szostka Elblag | 18.11 | 8.99 | 9.62 | 3.17 | 2.92 | 3.00 | 2.92 | 0.50 | #5 | |
| 4 | Apolonia Maja BALASZKIEWICZ UKS Szostka Elblag | 17.49 | 8.23 | 9.26 | 2.83 | 2.75 | 3.00 | 3.00 | 0.00 | #2 | |
| 5 | Amelia NOWAK KLF Lajkonik Krakow | 16.95 | 8.37 | 8.58 | 2.83 | 2.58 | 2.58 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26.03.2021 12:56