Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julia GRUCA UKLF Spin Katowice | 26.83 | 10.99 | 15.84 | 2.75 | 2.50 | 2.67 | 0.00 | #3 | |
2 | Zuzanna DABROWSKA UKLF Unia Oswiecim | 25.54 | 11.04 | 16.50 | 2.92 | 2.58 | 2.75 | 2.00 | #2 | |
3 | Natalia KASZOWSKA KLF Biellmann Krynica-Zdroj | 25.20 | 10.20 | 15.50 | 2.58 | 2.50 | 2.67 | 0.50 | #1 | |
4 | Olga PATEK UKLF Unia Oswiecim | 24.83 | 9.65 | 16.18 | 2.67 | 2.50 | 2.92 | 1.00 | #4 | |
5 | Krystyna JAWORSKA KS SkateFan Krakow | 23.06 | 9.56 | 14.50 | 2.33 | 2.42 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.03.2021 12:56