Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavlo KLIMIN UKLF Ochota Warszawa | 51.73 | 28.23 | B | 24.50 | 4.25 | 4.00 | 4.00 | 1.00 | #7 |
2 | Marcin KIELBASA MKL Lodz | 37.35 | 18.69 | 18.66 | 3.25 | 3.08 | 3.00 | 0.00 | #6 | |
3 | Jan GULAJ MKL Lodz | 37.01 | 18.51 | 18.50 | 3.25 | 3.17 | 2.83 | 0.00 | #5 | |
4 | Antoni SZYMANSKI MKL Lodz | 31.96 | 14.46 | 17.50 | 3.00 | 3.00 | 2.75 | 0.00 | #4 | |
5 | Alan ANDREARCZYK UKS Szostka Elblag | 28.67 | 13.01 | 16.16 | 2.75 | 2.58 | 2.75 | 0.50 | #3 | |
6 | Jan BOCIEK LTLF Lodz | 25.92 | 10.74 | 15.18 | 2.67 | 2.50 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2021 11:40