Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK MKS Axel Torun | 32.42 | 14.76 | 17.66 | 3.08 | 2.83 | 2.92 | 0.00 | #6 | |
2 | Stanislaw BORYSEWICZ GKS Stoczniowiec Gdansk | 30.67 | 12.49 | 18.18 | 2.92 | 3.00 | 3.17 | 0.00 | #4 | |
3 | Antoni JEDRAK MUKS Euro6 Warszawa | 28.87 | 11.71 | 17.66 | 2.83 | 3.00 | 3.00 | 0.50 | #5 | |
4 | Bartosz SOBIERAJSKI MKL Lodz | 23.10 | 8.92 | 14.18 | 2.25 | 2.42 | 2.42 | 0.00 | #3 | |
5 | Przemyslaw BARTOSIK LTLF Lodz | 21.84 | 9.18 | 12.66 | 2.17 | 2.08 | 2.08 | 0.00 | #2 | |
6 | Szymon JAKUBOWSKI MKL Lodz | 18.94 | 7.78 | 12.16 | 2.08 | 1.92 | 2.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2021 11:40