Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.88 | 13.28 | 6.48 | 3.08 | 2.92 | 3.25 | 0.00 | #5 | |
2 | Sirine BOUGABRINE / Jakub ROMANOWSKI LTLF Lodz / LTLF Lodz | 8.92 | 12.35 | 5.49 | 2.50 | 2.67 | 2.67 | 0.00 | #1 | |
3 | Natalia SAWCZYSZYN / Ksawery SOCKO GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 7.72 | 10.48 | 4.96 | 2.25 | 2.33 | 2.50 | 0.00 | #4 | |
4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 6.93 | 8.84 | 5.02 | 2.42 | 2.25 | 2.50 | 0.00 | #6 | |
5 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 6.09 | 7.91 | 4.26 | 1.92 | 2.00 | 2.17 | 0.00 | #2 | |
6 | Laura BALCERSKA / Borys MAKOWSKI MKS Axel Torun / MKS Axel Torun | 5.80 | 7.68 | 3.91 | 1.83 | 1.75 | 2.00 | 0.00 | #3 | |
7 | Lucja OKSINSKA / Gabriel BUZAR UKLF Ochota Warszawa / LTLF Lodz | 3.55 | 4.58 | 3.51 | 1.75 | 1.50 | 1.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 06.02.2021 11:40