Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Fire Mixed Age | POL | 55.29 | 23.89 | 32.40 | 4.00 | 3.92 | 3.83 | 4.42 | 4.08 | 1.00 | #2 | |
2 | Team Skadi | POL | 34.05 | 12.66 | 22.39 | 2.75 | 2.58 | 2.75 | 3.08 | 2.83 | 1.00 | #4 | |
3 | Ice Fire Mixed Age Young | POL | 32.27 | 12.54 | 23.73 | 3.08 | 3.00 | 2.75 | 3.08 | 2.92 | 4.00 | #1 | |
4 | Ice Crystals | POL | 30.55 | 11.02 | 20.53 | 2.50 | 2.33 | 2.67 | 2.75 | 2.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 19.12.2020 16:15