Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra MEDELA UKLF Unia Oswiecim | 37.09 | 16.25 | 21.34 | 3.67 | 3.50 | 3.50 | 0.50 | #3 | |
2 | Patrycja KONOPKA KS EDGE SA Katowice | 34.13 | 14.47 | 20.16 | 3.50 | 3.25 | 3.33 | 0.50 | #5 | |
3 | Karina KADZIK KS SkateFan Krakow | 33.99 | 14.65 | 19.34 | 3.17 | 3.17 | 3.33 | 0.00 | #1 | |
4 | Katarzyna SAMOLEJ MUKS Walley-Plus Duo Skawina | 28.76 | 10.10 | 18.66 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
5 | Martyna BURZYNSKA UKLF Spin Katowice | 27.06 | 8.56 | 18.50 | 3.17 | 3.00 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.03.2021 11:38