Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Oliwia ZIEBA UIKLF Piruette Opole | 23.60 | 9.84 | 13.76 | 2.67 | 2.83 | 0.00 | #7 | |
2 | Laura POTOCKA UIKLF Piruette Opole | 17.33 | 6.93 | 10.40 | 2.08 | 2.08 | 0.00 | #5 | |
3 | Alicja WOLNY UIKLF Piruette Opole | 17.14 | 5.26 | 11.88 | 2.42 | 2.33 | 0.00 | #4 | |
4 | Marcelina MAJ KS EDGE SA Katowice | 14.80 | 6.04 | 8.76 | 1.75 | 1.75 | 0.00 | #6 | |
5 | Justyna NOWAK KS EDGE SA Katowice | 12.47 | 5.59 | 6.88 | 1.42 | 1.33 | 0.00 | #2 | |
6 | Laura SOBIECH KS LF CASCADE Poznan | 8.31 | 2.25 | 6.06 | 1.25 | 1.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.03.2021 11:38