Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna GODEK UKLF Spin Katowice | 17.82 | 8.44 | 9.38 | 1.83 | 1.92 | 0.00 | #4 | |
2 | Klaudia KOTLINSKA MKL Libella Lublin | 16.00 | 6.60 | 10.40 | 2.08 | 2.08 | 1.00 | #6 | |
3 | Aleksandra IODZIS UKLF Ochota Warszawa | 14.85 | 6.49 | 8.36 | 1.67 | 1.67 | 0.00 | #7 | |
4 | Hanna KMIEC KLF Skating Poznan | 12.42 | 5.54 | 6.88 | 1.33 | 1.42 | 0.00 | #3 | |
5 | Adriana PILARSKA UKLF Ochota Warszawa | 12.14 | 5.48 | 6.66 | 1.33 | 1.33 | 0.00 | #5 | |
6 | Beata ZALESINSKA KLF Skating Poznan | 10.21 | 4.25 | 6.46 | 1.25 | 1.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.03.2021 14:26