Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz KEDZIERSKI MKL Lodz | 61.26 | 31.37 | 29.89 | 6.13 | 5.75 | 5.88 | 6.00 | 6.13 | 0.00 | #4 | |
2 | Kornel WITKOWSKI LTLF Lodz | 52.00 | 25.80 | 26.20 | 5.44 | 4.94 | 5.25 | 5.19 | 5.38 | 0.00 | #5 | |
3 | Milosz WITKOWSKI LTLF Lodz | 47.11 | 21.29 | 25.82 | 5.31 | 4.88 | 5.19 | 5.13 | 5.31 | 0.00 | #3 | |
4 | Piotr WISNIEWSKI MKS Axel Torun | 41.81 | 20.24 | 21.57 | 4.50 | 4.19 | 4.38 | 4.31 | 4.19 | 0.00 | #1 | |
5 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 37.00 | 18.23 | 20.77 | 4.38 | 3.94 | 4.13 | 4.19 | 4.13 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.10.2020 19:12