Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz KEDZIERSKI MKL Lodz | 119.46 | 54.58 | 64.88 | 6.75 | 6.13 | 6.44 | 6.56 | 6.56 | 0.00 | #5 | |
2 | Kornel WITKOWSKI LTLF Lodz | 106.19 | 49.17 | 57.02 | 5.81 | 5.63 | 5.56 | 5.63 | 5.88 | 0.00 | #4 | |
3 | Milosz WITKOWSKI LTLF Lodz | 86.90 | 34.88 | 56.02 | 5.44 | 5.44 | 5.50 | 5.63 | 6.00 | 4.00 | #3 | |
4 | Piotr WISNIEWSKI MKS Axel Torun | 82.44 | 39.94 | 42.50 | 4.44 | 4.06 | 4.25 | 4.31 | 4.19 | 0.00 | #2 | |
5 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 64.79 | 27.31 | 39.48 | 4.31 | 3.81 | 3.81 | 4.00 | 3.81 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.10.2020 19:12