Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastazja KOLOSINSKA UKLF Ochota Warszawa | 35.67 | 18.82 | 16.85 | 4.25 | 3.94 | 4.38 | 4.13 | 4.38 | 0.00 | #9 | |
2 | Zofia GRZEGORZEWSKA MKL Lodz | 33.41 | 18.41 | 16.00 | 4.06 | 3.75 | 4.13 | 3.94 | 4.13 | 1.00 | #8 | |
3 | Oliwia STROKOSZ FSA Warszawa | 29.15 | 15.55 | 14.60 | 3.81 | 3.50 | 3.81 | 3.56 | 3.56 | 1.00 | #3 | |
4 | Amelia KONIK LKS Sola Oswiecim | 28.14 | 12.69 | 15.45 | 4.19 | 3.63 | 3.75 | 3.88 | 3.88 | 0.00 | #10 | |
5 | Gabriela GORSTKA KS EDGE SA Katowice | 27.26 | 14.61 | 13.65 | 3.63 | 3.31 | 3.44 | 3.44 | 3.25 | 1.00 | #6 | |
6 | Karolina HEBDA FSA Warszawa | 24.32 | 12.87 | 13.45 | 3.56 | 3.19 | 3.31 | 3.31 | 3.44 | 2.00 | #1 | |
7 | Martyna PALUBICKA GKS Stoczniowiec Gdansk | 22.71 | 10.96 | 12.75 | 3.31 | 3.06 | 3.13 | 3.19 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.10.2020 19:12