Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia GRZEGORZEWSKA MKL Lodz | 65.21 | 30.61 | 34.60 | 4.25 | 4.25 | 4.31 | 4.31 | 4.50 | 0.00 | #6 | |
2 | Amelia KONIK LKS Sola Oswiecim | 57.35 | 24.51 | 32.84 | 4.38 | 3.88 | 4.00 | 4.13 | 4.13 | 0.00 | #4 | |
3 | Oliwia STROKOSZ FSA Warszawa | 55.20 | 21.99 | 33.21 | 4.13 | 4.06 | 4.06 | 4.19 | 4.31 | 0.00 | #5 | |
4 | Anastazja KOLOSINSKA UKLF Ochota Warszawa | 53.08 | 20.86 | 34.22 | 4.38 | 4.31 | 4.06 | 4.25 | 4.38 | 2.00 | #7 | |
5 | Karolina HEBDA FSA Warszawa | 50.96 | 21.14 | 29.82 | 3.81 | 3.56 | 3.63 | 3.75 | 3.88 | 0.00 | #2 | |
6 | Gabriela GORSTKA KS EDGE SA Katowice | 48.57 | 21.76 | 28.81 | 3.69 | 3.44 | 3.56 | 3.69 | 3.63 | 2.00 | #3 | |
7 | Martyna PALUBICKA GKS Stoczniowiec Gdansk | 45.30 | 19.68 | 27.62 | 3.63 | 3.31 | 3.38 | 3.50 | 3.44 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.10.2020 19:12