| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 24.40 | 13.20 | 11.20 | 3.63 | 3.31 | 3.50 | 3.56 | 0.00 | #4 | |
| 2 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 23.59 | 13.24 | 10.85 | 3.44 | 3.19 | 3.38 | 3.56 | 0.50 | #5 | |
| 3 | Alina GIMBIEJ LKS Sola Oswiecim | 20.22 | 10.07 | 10.15 | 3.38 | 2.88 | 3.25 | 3.19 | 0.00 | #3 | |
| 4 | Sylwia PIELAK MUKS Euro6 Warszawa | 15.95 | 7.60 | 8.85 | 2.88 | 2.63 | 2.81 | 2.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.10.2020 19:12