| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 45.69 | 22.19 | 23.50 | 3.69 | 3.44 | 3.81 | 3.75 | 0.00 | #3 | |
| 2 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 42.04 | 18.43 | 24.11 | 3.81 | 3.63 | 3.69 | 3.94 | 0.50 | #4 | |
| 3 | Alina GIMBIEJ LKS Sola Oswiecim | 38.17 | 16.17 | 22.50 | 3.75 | 3.25 | 3.56 | 3.50 | 0.50 | #2 | |
| 4 | Sylwia PIELAK MUKS Euro6 Warszawa | 27.85 | 10.45 | 17.90 | 2.94 | 2.69 | 2.75 | 2.81 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.10.2020 19:12