| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia ROZEK UIKLF Piruette Opole | 14.99 | 6.43 | 8.56 | 1.75 | 1.67 | 0.00 | #10 | |
| 2 | Melania STRZELEC KS EDGE SA Katowice | 14.85 | 7.15 | 7.70 | 1.58 | 1.50 | 0.00 | #8 | |
| 3 | Nina MANIECKA MKS Axel Torun | 14.54 | 6.41 | 8.13 | 1.50 | 1.75 | 0.00 | #3 | |
| 4 | Laura TLATLIK KS EDGE SA Katowice | 14.25 | 6.75 | 7.50 | 1.58 | 1.42 | 0.00 | #11 | |
| 5 | Nikola MALINOWSKA UKLF Spin Katowice | 13.17 | 5.67 | 7.50 | 1.42 | 1.58 | 0.00 | #6 | |
| 6 | Amelia KOSNIEWSKA UIKLF Piruette Opole | 12.43 | 5.33 | 7.10 | 1.42 | 1.42 | 0.00 | #9 | |
| 7 | Olga JEKIELEK UKLF Unia Oswiecim | 12.32 | 5.02 | 7.30 | 1.42 | 1.50 | 0.00 | #5 | |
| 8 | Oksana BRAUNER-PALASZYNSKA KS EDGE SA Katowice | 9.78 | 5.28 | 5.00 | 0.92 | 1.08 | 0.50 | #1 | |
| 9 | Zofia KARCZEWSKA UIKLF Piruette Opole | 8.86 | 4.16 | 5.20 | 1.00 | 1.08 | 0.50 | #4 | |
| 10 | Maria BALAGA-OKONSKA KS EDGE SA Katowice | 5.44 | 1.24 | 5.20 | 1.08 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.10.2020 19:12