Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrycja KONOPKA KS EDGE SA Katowice | 33.43 | 15.75 | 17.68 | 3.00 | 2.92 | 2.92 | 0.00 | #2 | |
2 | Julia ZAMORSKA KS EDGE SA Katowice | 32.46 | 14.80 | 17.66 | 3.00 | 2.83 | 3.00 | 0.00 | #1 | |
3 | Karina KADZIK KS SkateFan Krakow | 32.28 | 13.12 | 19.16 | 3.00 | 3.25 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.10.2020 16:37