| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia PIATEK MUKS Walley-Plus Duo Warszawa | 20.30 | 9.04 | 11.26 | 2.33 | 2.17 | 0.00 | #4 | |
| 2 | Mira JAKUBOWSKA KLF Lajkonik Krakow | 19.82 | 7.94 | 11.88 | 2.50 | 2.25 | 0.00 | #2 | |
| 3 | Alicja KMIECIK KS EDGE SA Katowice | 19.61 | 8.35 | 11.26 | 2.33 | 2.17 | 0.00 | #5 | |
| 4 | Lena TANSKA KS EDGE SA Katowice | 17.53 | 6.90 | 10.63 | 2.25 | 2.00 | 0.00 | #7 | |
| 5 | Emilia KULAWIEC KLF Lajkonik Krakow | 15.82 | 6.24 | 9.58 | 2.00 | 1.83 | 0.00 | #6 | |
| 6 | Megan RYAN KLF Lajkonik Krakow | 14.83 | 6.07 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
| 7 | Gabriela OGONOWSKA MUKS Euro6 Warszawa | 14.73 | 5.97 | 8.76 | 1.67 | 1.83 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.10.2020 16:37