Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia IGNACZAK GKS Stoczniowiec Gdansk | 34.18 | 14.68 | 19.50 | 3.33 | 3.17 | 3.25 | 0.00 | #18 | |
2 | Tereza CZERNIKOVA KS Cieszyn | 32.41 | 13.93 | 19.48 | 3.33 | 3.08 | 3.33 | 1.00 | #19 | |
3 | Gabriela BARTOSIK-CIBOR FSA Warszawa | 28.72 | 12.22 | 16.50 | 2.67 | 2.83 | 2.75 | 0.00 | #3 | |
4 | Alicja PAWLOWSKA GKS Stoczniowiec Gdansk | 28.50 | 11.50 | 17.00 | 2.92 | 2.75 | 2.83 | 0.00 | #17 | |
5 | Kornelia SADLO KS Cieszyn | 28.07 | 11.57 | 16.50 | 2.75 | 2.75 | 2.75 | 0.00 | #12 | |
6 | Gaja ZAREBA KLF Lajkonik Krakow | 26.42 | 10.76 | 16.16 | 2.58 | 2.67 | 2.83 | 0.50 | #9 | |
7 | Natasza GRABKA KLF Lajkonik Krakow | 25.23 | 9.89 | 15.34 | 2.42 | 2.67 | 2.58 | 0.00 | #6 | |
8 | Magdalena SEKUTER FSA Warszawa | 24.77 | 10.11 | 15.16 | 2.50 | 2.50 | 2.58 | 0.50 | #15 | |
9 | Wanda MROZEK KS Cieszyn | 24.74 | 10.06 | 15.68 | 2.67 | 2.50 | 2.67 | 1.00 | #16 | |
10 | Paulina GUNIA KS Cieszyn | 24.14 | 10.46 | 15.18 | 2.67 | 2.42 | 2.50 | 1.50 | #13 | |
11 | Gabriela OGONOWSKA MUKS Euro6 Warszawa | 24.11 | 9.29 | 15.32 | 2.50 | 2.58 | 2.58 | 0.50 | #11 | |
12 | Magdalena SPLAWSKA MKL Lodz | 24.06 | 9.38 | 14.68 | 2.42 | 2.42 | 2.50 | 0.00 | #8 | |
13 | Mira JAKUBOWSKA KS EDGE SA Katowice | 23.06 | 8.56 | 15.00 | 2.50 | 2.50 | 2.50 | 0.50 | #10 | |
14 | Kamila CYGAN KLF Lajkonik Krakow | 22.80 | 9.30 | 14.00 | 2.25 | 2.33 | 2.42 | 0.50 | #7 | |
15 | Lena IGNACZAK GKS Stoczniowiec Gdansk | 21.75 | 7.07 | 14.68 | 2.42 | 2.42 | 2.50 | 0.00 | #5 | |
16 | Anastasiia SEMENCHENKO KS LF CASCADE Poznan | 20.79 | 5.95 | 15.34 | 2.50 | 2.50 | 2.67 | 0.50 | #14 | |
17 | Alicja KADEJA KLF Lajkonik Krakow | 15.86 | 6.18 | 10.18 | 1.75 | 1.67 | 1.67 | 0.50 | #1 | |
18 | Megan RYAN KLF Lajkonik Krakow | 15.12 | 5.28 | 9.84 | 1.67 | 1.58 | 1.67 | 0.00 | #2 | |
19 | Mariia KUNYTSKA MUKS Euro6 Warszawa | 11.13 | 2.63 | 8.50 | 1.25 | 1.50 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.04.2021 14:53