Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarlota OCHMANOVA KS Cieszyn | 35.53 | 16.19 | 20.34 | 3.42 | 3.33 | 3.42 | 1.00 | #4 | |
2 | Karolina MZIKOVA KS Cieszyn | 34.06 | 15.40 | 19.66 | 3.50 | 3.08 | 3.25 | 1.00 | #8 | |
3 | Maria UFNALEWSKA UKS Szostka Elblag | 32.41 | 14.91 | 18.00 | 3.25 | 2.83 | 2.92 | 0.50 | #7 | |
4 | Anna ZIELINSKA UKLF Unia Oswiecim | 31.70 | 13.88 | 18.32 | 3.08 | 3.00 | 3.08 | 0.50 | #5 | |
5 | Zofia HEROK KS EDGE SA Katowice | 28.34 | 12.36 | 16.48 | 2.83 | 2.58 | 2.83 | 0.50 | #6 | |
6 | Zuzanna NOWAK MKS Axel Torun | 24.61 | 10.77 | 13.84 | 2.58 | 2.17 | 2.17 | 0.00 | #3 | |
7 | Natalia KASZOWSKA KLF Biellmann Krynica-Zdroj | 24.20 | 10.04 | 14.66 | 2.50 | 2.33 | 2.50 | 0.50 | #1 | |
8 | Dominika BOJARSKA MKS Axel Torun | 22.47 | 9.49 | 12.98 | 2.33 | 2.08 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.02.2021 11:36