Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra CZYZ MUKS Walley-Plus Duo Warszawa | 23.63 | 8.29 | 15.34 | 2.50 | 2.50 | 2.67 | 0.00 | #3 | |
2 | Magdalena KALUZA MKL Lodz | 22.85 | 7.03 | 15.82 | 2.50 | 2.58 | 2.83 | 0.00 | #6 | |
3 | Zuzanna MOSZCZYNSKA MKL Lodz | 22.43 | 8.27 | 14.66 | 2.67 | 2.33 | 2.33 | 0.50 | #5 | |
4 | Wiktoria WAJDA PKLF Zwyrtany | 21.34 | 8.02 | 13.82 | 2.33 | 2.25 | 2.33 | 0.50 | #1 | |
5 | Sylwia ZAREMBA MUKS Walley-Plus Duo Warszawa | 20.48 | 5.64 | 15.34 | 2.25 | 2.67 | 2.75 | 0.50 | #4 | |
6 | Amelia BARTOSIK KS SkateFan Krakow | 19.63 | 8.63 | 11.50 | 2.17 | 1.75 | 1.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.02.2021 15:42