Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK MKS Axel Torun | 32.10 | 14.92 | 17.18 | 2.92 | 2.75 | 2.92 | 0.00 | #6 | |
2 | Stanislaw BORYSEWICZ GKS Stoczniowiec Gdansk | 27.23 | 11.91 | 15.82 | 2.58 | 2.58 | 2.75 | 0.50 | #3 | |
3 | Antoni JEDRAK MUKS Euro6 Warszawa | 23.80 | 7.28 | 16.52 | 2.67 | 2.67 | 2.92 | 0.00 | #5 | |
4 | Przemyslaw BARTOSIK LTLF Lodz | 20.88 | 7.70 | 13.18 | 2.25 | 2.17 | 2.17 | 0.00 | #2 | |
5 | Szymon KOSLA LTLF Lodz | 20.67 | 6.49 | 14.68 | 2.42 | 2.42 | 2.50 | 0.50 | #4 | |
6 | Szymon JAKUBOWSKI MKL Lodz | 16.45 | 5.45 | 11.50 | 1.83 | 1.92 | 2.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 13:43