Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriela BARTOSIK-CIBOR FSA Warszawa | 28.22 | 12.16 | 16.06 | 3.17 | 3.25 | 0.00 | #10 | |
2 | Wiktoria TKACZOWA UKLF Ochota Warszawa | 26.90 | 10.64 | 16.26 | 3.17 | 3.33 | 0.00 | #3 | |
3 | Waleryia CHYRKINA GKS Stoczniowiec Gdansk | 26.64 | 11.81 | 15.83 | 3.25 | 3.08 | 1.00 | #9 | |
4 | Milena KWARCIAK MKS Axel Torun | 20.74 | 8.54 | 12.70 | 2.58 | 2.50 | 0.50 | #8 | |
5 | Katarzyna BOJARSKA MKS Axel Torun | 19.84 | 8.18 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
6 | Aleksandra PAWLOWSKA GKS Stoczniowiec Gdansk | 16.01 | 6.31 | 10.20 | 2.08 | 2.00 | 0.50 | #2 | |
7 | Hanna SZUBINSKA FSA Warszawa | 15.46 | 6.08 | 9.38 | 1.83 | 1.92 | 0.00 | #7 | |
8 | Inessa GRISHKO LTLF Lodz | 14.70 | 5.74 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
9 | Karolina KWESTARZ FSA Warszawa | 11.56 | 4.48 | 7.08 | 1.50 | 1.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11.10.2020 13:43