Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavlo KLIMIN UKLF Ochota Warszawa | 51.84 | 27.86 | B | 23.98 | 4.08 | 3.83 | 4.08 | 0.00 | #7 |
2 | Jan GULAJ MKL Lodz | 38.04 | 19.56 | B | 18.98 | 3.33 | 3.08 | 3.08 | 0.50 | #5 |
3 | Marcin KIELBASA MKL Lodz | 37.94 | 18.96 | 18.98 | 3.33 | 3.08 | 3.08 | 0.00 | #6 | |
4 | Antoni SZYMANSKI MKL Lodz | 30.54 | 14.04 | 17.50 | 3.25 | 2.75 | 2.75 | 1.00 | #4 | |
5 | Antoni JEDRAK MUKS Euro6 Warszawa | 26.69 | 10.53 | 17.16 | 2.67 | 2.83 | 3.08 | 1.00 | #2 | |
6 | Alan ANDREARCZYK UKS Szostka Elblag | 25.51 | 10.17 | 15.84 | 2.75 | 2.50 | 2.67 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.12.2020 17:23