Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna GODEK UKL Spin Katowice | 20.57 | 8.67 | 11.90 | 1.92 | 1.83 | 2.00 | 2.08 | 2.08 | 0.00 | #2 | |
2 | Jagoda FONS KLF Skating Poznan | 19.16 | 6.56 | 12.60 | 2.08 | 2.00 | 2.17 | 2.08 | 2.17 | 0.00 | #4 | |
3 | Aleksandra IODZIS UKLF Ochota Warszawa | 18.82 | 7.92 | 10.90 | 1.83 | 1.67 | 1.92 | 1.75 | 1.92 | 0.00 | #3 | |
4 | Kamila WISLOCKA Walley Krakow | 17.54 | 6.94 | 10.60 | 1.75 | 1.58 | 1.83 | 1.75 | 1.92 | 0.00 | #1 | |
5 | Aneta WARDAK Zlota Lyzwa Warszawa | 15.63 | 5.93 | 9.70 | 1.67 | 1.42 | 1.50 | 1.75 | 1.75 | 0.00 | #6 | |
6 | Hanna KMIEC KLF Skating Poznan | 13.18 | 4.48 | 8.70 | 1.33 | 1.33 | 1.50 | 1.50 | 1.58 | 0.00 | #7 | |
7 | Beata ZALESINSKA KLF Skating Poznan | 12.63 | 4.33 | 8.80 | 1.42 | 1.33 | 1.50 | 1.50 | 1.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.12.2020 20:48