| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta BRACKA MKS Axel Torun | 13.66 | 0.00 | 13.66 | 2.83 | 2.50 | 2.75 | 2.75 | 2.83 | 0.00 | #4 | |
| 2 | Natalia SIEWIERA MKL Lodz | 11.75 | 0.00 | 11.75 | 2.25 | 2.08 | 2.42 | 2.33 | 2.67 | 0.00 | #5 | |
| 3 | Katarzyna GODEK UKL Spin Katowice | 11.59 | 0.00 | 11.59 | 2.33 | 2.17 | 2.42 | 2.25 | 2.42 | 0.00 | #1 | |
| 4 | Anna SKONIECZNA MKL Lodz | 9.84 | 0.00 | 9.84 | 1.67 | 1.83 | 2.17 | 1.92 | 2.25 | 0.00 | #3 | |
| 5 | Emilia SKIBA KS EDGE SA Katowice | 8.66 | 0.00 | 8.66 | 1.50 | 1.50 | 1.83 | 1.75 | 2.08 | 0.00 | #6 | |
| 6 | Kamila WISLOCKA Walley Krakow | 8.58 | 0.00 | 8.58 | 1.83 | 1.58 | 1.75 | 1.75 | 1.67 | 0.00 | #2 | |
| 7 | Anna WIERUCKA MKL Lodz | 6.92 | 0.00 | 6.92 | 1.33 | 1.17 | 1.42 | 1.50 | 1.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.12.2020 20:48