Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK MKS Axel Torun | 35.41 | 15.27 | 20.14 | 3.44 | 3.19 | 3.44 | 0.00 | #8 | |
2 | Stanislaw BORYSEWICZ GKS Stoczniowiec Gdansk | 31.48 | 13.22 | 18.76 | 3.13 | 3.00 | 3.25 | 0.50 | #7 | |
3 | Antoni JEDRAK MUKS Euro6 Warszawa | 28.04 | 10.66 | 17.88 | 2.94 | 2.81 | 3.19 | 0.50 | #6 | |
4 | Przemyslaw BARTOSIK LTLF Lodz | 24.80 | 10.30 | 15.00 | 2.69 | 2.31 | 2.50 | 0.50 | #3 | |
5 | Jan BARANOWSKI LKS Sola Oswiecim | 23.47 | 9.21 | 14.26 | 2.38 | 2.31 | 2.44 | 0.00 | #5 | |
6 | Bartosz SOBIERAJSKI MKL Lodz | 22.87 | 8.47 | 14.40 | 2.38 | 2.44 | 2.38 | 0.00 | #4 | |
7 | Szymon JAKUBOWSKI MKL Lodz | 21.90 | 9.28 | 13.62 | 2.31 | 2.19 | 2.31 | 1.00 | #1 | |
8 | Ignacy KUZBIDA KLF Lajkonik Krakow | 19.43 | 7.93 | 11.50 | 2.00 | 1.81 | 1.94 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.03.2021 11:42