Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr VELIKOV UKLF Ochota Warszawa | 28.27 | 13.41 | 14.86 | 2.81 | 3.13 | 0.00 | #6 | |
2 | Mikolaj SLOBODZIAN KS Cieszyn | 24.48 | 11.50 | 12.98 | 2.56 | 2.63 | 0.00 | #5 | |
3 | Bartosz ZUKOWSKI MKL Lodz | 20.20 | 8.47 | 11.73 | 2.38 | 2.31 | 0.00 | #4 | |
4 | Dominik BLONIARZ UKLF Spin Katowice | 19.06 | 8.73 | 10.33 | 2.00 | 2.13 | 0.00 | #2 | |
5 | Marcel GOZDZIEWSKI UKLF Spin Katowice | 16.61 | 7.91 | 9.70 | 1.88 | 2.00 | 1.00 | #3 | |
6 | Maciej CZECH UKLF Spin Katowice | 15.27 | 7.01 | 8.76 | 1.75 | 1.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.03.2021 11:42