Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail MOGILEN MKS Axel Torun | 57.93 | 29.18 | 29.75 | 6.08 | 5.58 | 6.00 | 5.92 | 6.17 | 1.00 | #1 | |
2 | Kornel WITKOWSKI LTLF Lodz | 56.68 | 26.27 | 31.41 | 6.33 | 6.08 | 6.25 | 6.42 | 6.33 | 1.00 | #7 | |
3 | Jakub LOFEK UKLF Unia Oswiecim | 55.06 | 27.06 | 28.00 | 5.67 | 5.50 | 5.58 | 5.67 | 5.58 | 0.00 | #6 | |
4 | Egor KHLOPKOV MUKS Euro6 Warszawa | 50.29 | 22.38 | 27.91 | 5.50 | 5.33 | 5.67 | 5.58 | 5.83 | 0.00 | #5 | |
5 | Jakub ROSLANIEC UKLF Ochota Warszawa | 43.47 | 21.55 | 21.92 | 4.50 | 4.25 | 4.42 | 4.50 | 4.25 | 0.00 | #2 | |
6 | Szymon DERECHOWSKI UKLF Spin Katowice | 36.23 | 14.65 | 22.58 | 4.67 | 4.33 | 4.58 | 4.50 | 4.50 | 1.00 | #4 | |
7 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 33.70 | 13.61 | 21.09 | 4.17 | 4.00 | 4.25 | 4.25 | 4.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.02.2021 14:30