Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kornel WITKOWSKI LTLF Lodz | 121.13 | 54.29 | 66.84 | 6.50 | 6.42 | 6.75 | 6.83 | 6.92 | 0.00 | #7 | |
2 | Mikhail MOGILEN MKS Axel Torun | 105.25 | 43.09 | 62.16 | 6.50 | 6.00 | 6.17 | 6.33 | 6.08 | 0.00 | #1 | |
3 | Egor KHLOPKOV MUKS Euro6 Warszawa | 100.95 | 45.93 | 56.02 | 5.75 | 5.42 | 5.67 | 5.50 | 5.67 | 1.00 | #5 | |
4 | Jakub LOFEK UKLF Unia Oswiecim | 83.97 | 30.83 | 55.14 | 5.83 | 5.33 | 5.33 | 5.58 | 5.50 | 2.00 | #6 | |
5 | Jakub ROSLANIEC UKLF Ochota Warszawa | 78.55 | 35.21 | 43.34 | 4.58 | 4.08 | 4.42 | 4.42 | 4.17 | 0.00 | #4 | |
6 | Szymon DERECHOWSKI UKLF Spin Katowice | 65.15 | 23.13 | 42.02 | 4.42 | 3.92 | 4.17 | 4.25 | 4.25 | 0.00 | #3 | |
7 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 51.52 | 18.54 | 36.98 | 3.83 | 3.58 | 3.50 | 3.75 | 3.83 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.02.2021 14:30