Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavlo KLIMIN UKLF Ochota Warszawa | 55.14 | 29.48 | B | 25.66 | 4.17 | 4.33 | 4.33 | 0.00 | #7 |
2 | Mikolaj PAULICZEK UKLF Unia Oswiecim | 38.13 | 19.13 | 19.00 | 3.25 | 3.08 | 3.17 | 0.00 | #2 | |
3 | Marcin KIELBASA MKL Lodz | 35.65 | 16.83 | 19.82 | 3.50 | 3.08 | 3.33 | 1.00 | #5 | |
4 | Wojciech GREDA UKLF Unia Oswiecim | 30.79 | 12.79 | 18.00 | 3.00 | 2.92 | 3.08 | 0.00 | #3 | |
5 | Jakub HEBDA FSA Warszawa | 27.95 | 12.29 | 16.66 | 2.83 | 2.75 | 2.75 | 1.00 | #1 | |
6 | Benedykt PIKSA GKS Stoczniowiec Gdansk | 23.04 | 8.54 | 15.00 | 2.58 | 2.50 | 2.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.10.2020 14:47