Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan GULAJ MKL Lodz | 35.35 | 15.17 | 20.18 | 3.25 | 3.42 | 3.42 | 0.00 | #8 | |
2 | Ryszard SIUDEK MKS Axel Torun | 33.24 | 14.06 | 19.18 | 3.17 | 3.17 | 3.25 | 0.00 | #7 | |
3 | Antoni SZYMANSKI MKL Lodz | 30.93 | 11.91 | 19.02 | 3.17 | 3.17 | 3.17 | 0.00 | #9 | |
4 | Antoni JEDRAK MUKS Euro6 Warszawa | 26.98 | 9.82 | 17.16 | 2.58 | 2.92 | 3.08 | 0.00 | #2 | |
5 | Jan BOCIEK LTLF Lodz | 25.03 | 9.53 | 15.50 | 2.67 | 2.50 | 2.58 | 0.00 | #5 | |
6 | Szymon KOSLA LTLF Lodz | 23.67 | 8.67 | 15.00 | 2.58 | 2.50 | 2.42 | 0.00 | #3 | |
7 | Pawel CICHY UKLF Spin Katowice | 22.50 | 7.16 | 15.34 | 2.67 | 2.42 | 2.58 | 0.00 | #6 | |
8 | Karol JURAS UKLF Unia Oswiecim | 22.08 | 7.56 | 14.52 | 2.42 | 2.42 | 2.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.10.2020 14:47