| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukasz KEDZIERSKI | POL | 61.46 | 28.52 | 32.94 | 6.69 | 6.38 | 6.56 | 6.50 | 6.81 | 0.00 | #5 | |
| 2 | Kornel WITKOWSKI | POL | 61.19 | 29.24 | 31.95 | 6.38 | 6.13 | 6.50 | 6.44 | 6.50 | 0.00 | #4 | |
| 3 | Milosz WITKOWSKI | POL | 52.32 | 23.75 | 28.57 | 5.88 | 5.50 | 5.69 | 5.75 | 5.75 | 0.00 | #1 | |
| 4 | Piotr WISNIEWSKI | POL | 40.54 | 17.72 | 22.82 | 4.88 | 4.31 | 4.56 | 4.63 | 4.44 | 0.00 | #3 | |
| 5 | Ludwik PIKSA | POL | 23.60 | 8.72 | 18.88 | 4.00 | 3.63 | 3.56 | 3.94 | 3.75 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.12.2020 21:32