Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | POL | 120.90 | 61.90 | 59.00 | 7.25 | 7.19 | 7.44 | 7.44 | 7.56 | 0.00 | #18 | |
2 | Elzbieta GABRYSZAK | POL | 78.72 | 35.02 | 45.70 | 6.00 | 5.56 | 5.56 | 5.75 | 5.69 | 2.00 | #15 | |
3 | Natalia LERKA | POL | 74.80 | 35.88 | 39.92 | 5.25 | 4.75 | 4.88 | 5.13 | 4.94 | 1.00 | #12 | |
4 | Laura SZCZESNA | POL | 73.63 | 35.63 | 38.00 | 4.94 | 4.56 | 4.69 | 4.81 | 4.75 | 0.00 | #6 | |
5 | Karolina BIALAS | POL | 72.95 | 37.44 | 37.51 | 4.88 | 4.50 | 4.75 | 4.75 | 4.56 | 2.00 | #8 | |
6 | Agnieszka REJMENT | POL | 70.63 | 36.31 | 35.32 | 4.63 | 4.25 | 4.38 | 4.50 | 4.31 | 1.00 | #11 | |
7 | Aleksandra RUDOLF | POL | 66.51 | 30.99 | 35.52 | 4.63 | 4.19 | 4.50 | 4.50 | 4.38 | 0.00 | #7 | |
8 | Amelia KONIK | POL | 65.70 | 31.20 | 34.50 | 4.50 | 4.06 | 4.25 | 4.44 | 4.31 | 0.00 | #1 | |
9 | Nicola ADAMCZYK | POL | 63.01 | 30.71 | 32.30 | 4.25 | 3.81 | 4.00 | 4.19 | 3.94 | 0.00 | #4 | |
10 | Martyna GROCHOLSKA | POL | 61.25 | 27.03 | 35.22 | 4.63 | 4.19 | 4.38 | 4.50 | 4.31 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.12.2020 21:32