Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 52.47 | 24.09 | 28.38 | 5.69 | 5.56 | 5.50 | 5.75 | 5.88 | 0.00 | #6 | |
2 | Szymon DERECHOWSKI UKLF Spin Katowice | 39.73 | 18.22 | 21.51 | 4.44 | 4.25 | 4.19 | 4.25 | 4.38 | 0.00 | #5 | |
3 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 37.92 | 17.09 | 20.83 | 4.38 | 4.00 | 4.19 | 4.13 | 4.13 | 0.00 | #3 | |
4 | Krystian GEREGA UKLF Unia Oswiecim | 32.72 | 13.84 | 18.88 | 3.94 | 3.75 | 3.75 | 3.75 | 3.69 | 0.00 | #1 | |
5 | Mikolaj PAULICZEK UKLF Unia Oswiecim | 31.60 | 13.16 | 18.44 | 3.81 | 3.56 | 3.69 | 3.63 | 3.75 | 0.00 | #2 | |
6 | Jakub ROSLANIEC UKLF Ochota Warszawa | 30.29 | 12.84 | 19.45 | 4.13 | 3.75 | 3.69 | 3.94 | 3.94 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.01.2021 14:41