Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Kalina POPOW UIKLF Piruette Opole | 21.20 | 10.02 | 11.68 | 2.25 | 2.42 | 0.50 | #4 | |
2 | Alicja KMIECIK KS EDGE SA Katowice | 20.13 | 9.27 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
3 | Gabriela OGONOWSKA MUKS Euro6 Warszawa | 19.75 | 8.77 | 11.48 | 2.17 | 2.42 | 0.50 | #1 | |
4 | Zofia POPIEL UKL SP46 Lodz | 15.50 | 6.94 | 8.56 | 1.75 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.01.2021 14:41