| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarzyna GODEK UKLF Spin Katowice | 20.86 | 8.36 | 12.50 | 2.17 | 1.92 | 2.08 | 2.17 | 2.08 | 0.00 | #3 | |
| 2 | Klaudia KOTLINSKA MKL Libella Lublin | 20.42 | 7.92 | 12.50 | 2.00 | 1.92 | 2.17 | 2.08 | 2.25 | 0.00 | #2 | |
| 3 | Karolina HARTMAN MKL Libella Lublin | 13.04 | 6.14 | 6.90 | 1.25 | 1.08 | 1.17 | 1.08 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.02.2021 10:23