| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 99.42 | 40.10 | 59.32 | 5.83 | 5.83 | 5.75 | 6.08 | 6.17 | 0.00 | #2 | |
| 2 | Jakub LOFEK UKLF Unia Oswiecim | 97.26 | 40.42 | 56.84 | 5.67 | 5.67 | 5.50 | 5.83 | 5.75 | 0.00 | #4 | |
| 3 | Egor KHLOPKOV MUKS Euro6 Warszawa | 88.66 | 33.32 | 55.34 | 5.50 | 5.25 | 5.50 | 5.67 | 5.75 | 0.00 | #3 | |
| 4 | Jakub ROSLANIEC UKLF Ochota Warszawa | 57.24 | 23.74 | 37.50 | 4.00 | 3.58 | 3.75 | 3.75 | 3.67 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-10-04 13:24