Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia KONIK LKS Sola Oswiecim | 68.23 | 31.23 | 38.00 | 5.08 | 4.50 | 4.75 | 4.67 | 4.75 | 1.00 | #13 | |
2 | Julia POLNIUK MUKS Euro6 Warszawa | 67.23 | 33.84 | 34.39 | 4.33 | 4.08 | 4.33 | 4.33 | 4.42 | 1.00 | #3 | |
3 | Karolina BIALAS UKL Spin Katowice | 66.36 | 27.83 | 38.53 | 5.00 | 4.67 | 4.75 | 4.83 | 4.83 | 0.00 | #12 | |
4 | Laura SZCZESNA MKL Lodz | 65.45 | 27.72 | 37.73 | 5.00 | 4.58 | 4.75 | 4.58 | 4.67 | 0.00 | #14 | |
5 | Anastazja KOLOSINSKA UKLF Ochota Warszawa | 61.01 | 30.21 | 32.80 | 4.33 | 3.92 | 4.00 | 4.08 | 4.17 | 2.00 | #8 | |
6 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 56.55 | 26.61 | 30.94 | 3.92 | 3.75 | 3.75 | 3.92 | 4.00 | 1.00 | #5 | |
7 | Vanessa JASIEWICZ UKLF Ochota Warszawa | 56.38 | 25.38 | 32.00 | 4.25 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #4 | |
8 | Zofia GRZEGORZEWSKA MKL Lodz | 54.04 | 24.10 | 32.94 | 4.17 | 4.00 | 3.92 | 4.25 | 4.25 | 3.00 | #10 | |
9 | Gabriela GORSTKA KS EDGE SA Katowice | 51.61 | 22.14 | 29.47 | 3.75 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #6 | |
10 | Aleksandra RUDOLF MKS Axel Torun | 51.52 | 19.45 | 33.07 | 4.50 | 3.92 | 4.00 | 4.17 | 4.08 | 1.00 | #9 | |
11 | Martyna GROCHOLSKA LKS Sola Oswiecim | 49.16 | 21.02 | 32.14 | 4.08 | 3.92 | 3.92 | 4.00 | 4.17 | 4.00 | #11 | |
12 | Maria KUDLA MUKS Euro6 Warszawa | 45.25 | 18.25 | 30.00 | 3.75 | 3.67 | 3.58 | 3.83 | 3.92 | 3.00 | #7 | |
13 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 44.23 | 17.37 | 27.86 | 3.58 | 3.33 | 3.42 | 3.58 | 3.50 | 1.00 | #2 | |
14 | Emilia NOWAK KLF Lajkonik Krakow | 34.64 | 12.31 | 25.33 | 3.42 | 3.08 | 3.00 | 3.25 | 3.08 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-10-04 13:24