| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zariana ZAPOLSKA UIKLF Piruette Opole | 27.18 | 14.78 | 12.40 | 3.75 | 3.83 | 4.00 | 3.92 | 0.00 | #3 | |
| 2 | Anastasiia BEZUHLA KS EDGE SA Katowice | 25.51 | 12.73 | 12.78 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #1 | |
| 3 | Emilia SZWECHOWICZ MKS Axel Torun | 22.28 | 11.70 | 10.58 | 3.50 | 3.08 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | Patrycja KUPKA KS EDGE SA Katowice | 22.00 | 11.38 | 10.62 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #5 | |
| 5 | Karolina HYLA KS EDGE SA Katowice | 21.52 | 10.46 | 11.06 | 3.42 | 3.33 | 3.50 | 3.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-10-04 13:24