| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna MROCZKOWSKA UIKLF Piruette Opole | 21.86 | 9.16 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
| 2 | Eliza HABINA MUKS Walley-Plus Duo Warszawa | 18.95 | 7.69 | 11.26 | 2.17 | 2.33 | 0.00 | #2 | |
| 3 | Weronika WACHOWSKA MUKS Walley-Plus Duo Warszawa | 17.58 | 7.18 | 10.40 | 2.08 | 2.08 | 0.00 | #5 | |
| 4 | Zuzanna CZYSZCZON PKLF Zwyrtany Nowy Targ | 17.08 | 7.08 | 10.00 | 2.00 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2020-10-04 13:41