Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia STROKOSZ FSA Warszawa | 35.78 | 18.58 | 17.20 | 4.31 | 4.06 | 4.44 | 4.19 | 4.50 | 0.00 | #6 | |
2 | Alicja REJMENT MKS Axel Torun | 34.77 | 17.72 | 17.05 | 4.38 | 4.00 | 4.25 | 4.25 | 4.44 | 0.00 | #1 | |
3 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 32.24 | 16.99 | 15.25 | 3.88 | 3.63 | 3.88 | 3.75 | 3.94 | 0.00 | #5 | |
4 | Gabriela PAULICZEK UKLF Unia Oswiecim | 29.60 | 14.35 | 15.25 | 3.75 | 3.69 | 3.88 | 3.81 | 3.94 | 0.00 | #3 | |
5 | Tatiana KASPRZYK UKLF Spin Katowice | 29.56 | 13.36 | 16.20 | 4.13 | 3.88 | 4.06 | 4.13 | 4.06 | 0.00 | #2 | |
6 | Gabriela GORSTKA KS EDGE SA Katowice | 26.88 | 13.83 | 14.05 | 3.63 | 3.38 | 3.50 | 3.50 | 3.56 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.11.2020 15:11