Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Oliwia PIATEK MUKS Walley-Plus Duo Warszawa | 21.69 | 9.81 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | |
2 | Aleksandra GUBEK PKLF Zwyrtany Nowy Targ | 20.41 | 9.95 | 11.46 | 2.25 | 2.33 | 1.00 | #8 | |
3 | Kamila CYGAN KLF Lajkonik Krakow | 18.33 | 8.00 | 10.83 | 2.08 | 2.25 | 0.50 | #7 | |
4 | Megan RYAN KLF Lajkonik Krakow | 18.17 | 7.54 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
5 | Lena TANSKA KS EDGE SA Katowice | 16.29 | 5.23 | 11.06 | 2.25 | 2.17 | 0.00 | #6 | |
6 | Alicja KMIECIK KS EDGE SA Katowice | 16.18 | 7.05 | 10.63 | 2.17 | 2.08 | 1.50 | #3 | |
7 | Alicja KADEJA KLF Lajkonik Krakow | 10.66 | 3.73 | 7.93 | 1.67 | 1.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.11.2020 15:17