| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina KADZIK KS SkateFan Krakow | 19.82 | 9.88 | 9.94 | 3.17 | 3.00 | 3.00 | 3.25 | 0.00 | #1 | |
| 2 | Zuzanna KULIKIEWICZ MKL Libella Lublin | 17.76 | 8.20 | 10.06 | 3.17 | 3.08 | 3.08 | 3.25 | 0.50 | #4 | |
| 3 | Paula PIECHOWICZ FSA Warszawa | 17.06 | 7.66 | 9.40 | 3.00 | 2.92 | 2.75 | 3.08 | 0.00 | #2 | |
| 4 | Patrycja KONOPKA KS EDGE SA Katowice | 16.04 | 6.96 | 9.08 | 2.92 | 2.83 | 2.67 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.04.2021 16:14