| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina KADZIK KS SkateFan Krakow | 35.83 | 15.30 | 20.53 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
| 2 | Patrycja KONOPKA KS EDGE SA Katowice | 35.32 | 16.72 | 19.60 | 3.25 | 3.00 | 3.00 | 3.00 | 1.00 | #1 | |
| 3 | Zuzanna KULIKIEWICZ MKL Libella Lublin | 33.65 | 12.98 | 20.67 | 3.25 | 3.08 | 3.17 | 3.42 | 0.00 | #3 | |
| 4 | Paula PIECHOWICZ FSA Warszawa | 29.03 | 10.23 | 18.80 | 2.92 | 2.83 | 2.92 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.04.2021 16:14