| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorota PALIMERIS GKS Stoczniowiec Gdansk | 16.24 | 6.94 | 9.80 | 1.50 | 1.50 | 1.58 | 1.67 | 1.92 | 0.50 | #2 | |
| 2 | Marina KURALESOVA UKLF Ochota Warszawa | 12.51 | 4.71 | 7.80 | 1.17 | 1.17 | 1.33 | 1.42 | 1.42 | 0.00 | #3 | |
| 3 | Agnieszka PUCULA MUKS Walley-Plus Duo Warszawa | 12.46 | 4.46 | 8.00 | 1.25 | 1.17 | 1.25 | 1.50 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.04.2021 16:14